Tax Free Weekend starts today for many states (including Florida!). See the list below to see your state’s schedule! Please click on the link for your state for more info.
Don’t pay full price! Go HERE to see all 2015 Back to School Deals on Addicted to Saving
State | Days | Items Included | 2015 | Information Links * | |
Dates | |||||
Alabama | 3 | clothing – $100 | August 7-9 | http://www.revenue.alabama.gov/ | |
computers – $750 | |||||
school supplies – $50 | |||||
books – $30 | |||||
Arkansas | 2 | clothing – $100 | August 1-2 | http://www.dfa.arkansas.gov/ | |
school supplies | |||||
Connecticut | 7 | clothing and footwear – $100 | August 16-22 | http://www.ct.gov/drs/ | |
Florida | 10 | school suppies | August 7-16 | http://dor.myflorida.com/ | |
clothing – $100 | |||||
supplies – $15 | |||||
computers – $750 | |||||
Georgia | 2 | school supplies | July 31 – August 1 | http://dor.georgia.gov/ | |
clothing – $100 | |||||
supplies – $20 | |||||
computers – $1,000 | |||||
Iowa | 2 | clothing – $100 | August 7-8 | https://tax.iowa.gov/ | |
Louisiana | 2 | all TPP – $2,500 | August 7-8 | http://www.revenue.louisiana.gov/ | |
Maryland | 7 | clothing & footwear-$100 | August 9-15 | http://www.marylandtaxes.com/ | |
Mississippi | 2 | clothing & footwear – $100 | July 31-Aug. 1 | http://www.dor.ms.gov/ | |
Missouri | 3 | clothing – $100 | August 7-9 | http://dor.mo.gov/ | |
computers – $3,500 | |||||
school supplies – $50 | |||||
New Mexico | 3 | clothing – $100 | August 7-9 | http://www.tax.newmexico.gov | |
computers – $1,000 | |||||
computer equip. – $500 | |||||
school supplies – $30 | |||||
Ohio | 3 | clothing – $75 | August 7-9 | http://www.tax.ohio.gov/ | |
school supplies – $20 | |||||
instructional material – $20 | |||||
Oklahoma | 3 | clothing – $100 | August 7-9 | http://www.tax.ok.gov/ | |
South Carolina | 3 | clothing | August 7-9 | http://www.sctax.org/ | |
school supplies | |||||
computers | |||||
other | |||||
Tennessee | 3 | clothing – $100 | August 7-9 | http://tn.gov/revenue/ | |
school supplies – $100 | |||||
computers – $1,500 | |||||
Texas | 3 | clothing, backpacks and school supplies- $100 | August 7-9 | http://comptroller.texas.gov/ | |
Virginia | 3 | clothing – $100 | August 7-9 | http://www.tax.virginia.gov/ | |
school supplies – $20 | |||||
energy star products – $2,500 | |||||
Meghan says
Tax free doesn’t start in Florida until August 7. The ealiest for other states is July 31.
Samantha says
Pennsylvania was missed. It’s participating this year for the 1st time. I was hoping you had the date. Maybe we can Google it.
Addicted to Saving says
Interesting Samantha! I will search it and add it to the list. Thank you for the head’s up!