Have you all been enjoying this post? Below are this week’s “staple” items and what they’re on sale for (or regularly priced at). I’ve found it very interesting to see what some of the things we buy each week (sometimes without coupons) actually cost when you see it over a few weeks. I’m noticing that:
- Milk is consistently cheapest at Walmart (unless you have a coupon – and I know Save-a-Lot is even cheaper, I just haven’t had the time to get their prices just yet!)
- Bread usually goes on BOGO, so be on the lookout for which store has it in a week where you really need it
- Winn Dixie’s egg prices are high without a sale
- The cheapest meats are typically at Walmart and Albertsons (but I just wonder about the quality?)
- Cereals are usually at a “buy” price if they’re under $2.00 (although I personally shoot for under $1.00 and then stock up!)
What do you all notice about these prices? Would love to hear your thoughts.
**NOTE** Prices may vary based on location. These prices will be good until the next sales cycle, which starts on the following days:
Target – 10/30
Walmart – 10/30
Publix – 11/2 or 11/3
Albertsons – 11/2
Winn-Dixie – 11/2
Sweetbay – 11/2
Item | Stores |
Bread | Publix Winn-Dixie Sweetbay Albertsons Target Archer Farm Wheat Bread, assorted, 24 oz, $2.50 Walmart Nature’s Pride assorted wheat breads, 20 oz, $1.98 |
Milk | Publix Publix Brand, any, 1 gallon, $3.75 Winn-Dixie Value Time brand, any, 1 gallon, $3.65 Sweetbay Sweetbay, My Essentials Brand, any, 1 gallon, $3.75 Albertsons Albertsons Brand, any, 1 gallon, $3.75 Target Walmart Great Value Brand, any, 1 gallon, $3.58 |
Eggs | Publix Publix Brand, Grade A Large, 1 doz, $1.99 Winn-Dixie WD Brand, Grade A Large, 1 doz, $2.09 Sweetbay Sweetbay Brand, Grade A Large, 1 doz, $1.79 Albertsons Albertsons Brand, Grade A Large, 1 doz, $1.99 Target Walmart Sunny Meadow Brand, Grade A Large, 1 doz, $1.48 |
Cereal | Publix –$1/1 Post Great Grains Cereal printable, **Buy 2, use two $1/1, makes them $1.25 each Winn-Dixie Sweetbay Kellogg’s Frosted Mini-Wheats, 2 for $5, $2.50 each Albertsons , **If included, buy two, makes them $1.99 each Target Post Honey Bunches of Oats, assorted, 14.5-18 oz, $2.69 Walmart Rice & Corn Chex, 14 oz, $2.28 |
Produce | Publix Red Seedless Grapes, $1.69/lb Winn-Dixie Sweetbay Red Seedless Grapes,$1.59/lb Albertsons Red Seedless Grapes, $1.49/lb Target Red Seedless Grapes, $2.19/1.5 lb or $1.46/lb Walmart Red Seedless Grapes, $1.98/lb |
Beef | Publix Winn-Dixie Sweetbay Albertsons Target Market Pantry 80% Lean Ground Chuck, $2.49/lb Walmart Pilgrims 80% Lean Ground Beef, $3.18/lb |
Chicken | Publix Winn-Dixie Sweetbay Boneless Skinless Chicken Breast, $4.39/lb Albertsons Boneless Skinless Chicken Breast, $1.88/lb Target Boneless Skinless Chicken Breast, 38 oz for $7.99 or $3.36/lb Walmart Pilgrims Pride Boneless Skinless Chicken, $1.88/lb |
Toilet Paper | Publix -$1/1 Cottonelle Clean Care Toilet Paper All You, Nov 2011 (exp 1/31/2012), -$0.50/1 Cottonelle Toilet Paper 10/2/2011 SS Insert (exp 10/30/2011), -$0.75/1 Cottonelle Bath Tissue 9/11/2011 SS Insert (exp 10/23/2011), –$0.50/1 Cottonelle Toilet Paper, **Use $0.75/1 SS, makes it $6.24 or $0.26/single roll Winn-Dixie Scott Extra Soft Toilet Paper, 12 double rolls,$6.99, –$1/1 Scott Bathroom Tissue or Towels (IE) Printable (FF), –$1/1 Scott Bath Tissue All You, Aug 2011 (exp 10/31/2011), **Makes it $5.99 OR $0.25/single roll Sweetbay Charmin Ultra Strong, 6 Mega rolls, $8.49, -$0.35/1 Charmin Product 10/2/2011 P&G Insert (exp 10/31/2011), **Makes it $8.14, or $0.34/single roll Albertsons –$1/1 Scott Bathroom Tissue or Towels (IE) Printable (FF), –$1/1 Scott Bath Tissue All You, Aug 2011 (exp 10/31/2011), **Makes it $3.88 OR $0.16/single roll Target -$1/1 Scott Bath Tissue 9/11/2011 SS Insert (exp 10/23/2011), –$1/1 Scott Bath Tissue All You, Aug 2011 (exp 10/31/2011), **Makes it $8.99 OR $0.24/single roll Walmart Charmin Ultra Soft, 36 double rolls, $19.94, -$0.35/1 Charmin Product 10/2/2011 P&G Insert (exp 10/31/2011), **Makes it $19.59, or $0.27/single roll |
Diapers | Publix -$2.00/1 Huggies Diapers, Pull Ups, or GoodNites, assorted, Diapers 23-66 ct pkg, Pull Ups 19-56 ct pkg, GoodNites 12-35 ct pkg, Supreme 36-76 ct pkg, Publix Store In-ad Coupon (limit one coupon per item), -$1/1 Huggies Diapers 10/23/2011 SS Insert (exp 11/19/2011), -$3/1 Huggies Little Movers Slip-on Diapers 10/23/2011 SS Insert (exp 11/19/2011)
-$1.50/1 Huggies Diapers 10/23/2011 SS Insert (exp 11/19/2011), -$2/1 Huggies Pull-Ups Training Pants, -$2/1 GoodNites Underwear 10/23/2011 SS Insert (exp 11/19/2011), -$1/1 Goodnites Underwear , -$1.50/1 Goodnites Underwear 11/14/2010 SS Insert (exp 12/12/2011), **Buy1 Slip Onn, use one $2/1 Publix, use one $3/1 man, makes it $14.99 Winn-Dixie Sweetbay Pampers Baby Dry diapers, 116-144 ct, $30.99, -$1.50/2 Pampers Diapers 10/2/2011 P&G Insert (exp 10/31/2011) Albertsons –$2/1 Huggies Little Movers Slip On Diapers (IE) Printable (FF) (if included), -$1/1 Huggies Diapers 10/23/2011 SS Insert (exp 11/19/2011), -$3/1 Huggies Little Movers Slip-on Diapers 10/23/2011 SS Insert (exp 11/19/2011) (if included), -$1.50/1 Huggies Diapers 10/23/2011 SS Insert (exp 11/19/2011) –$2/1 Huggies Pull-Ups Training Pants, **Use $2/1, makes it $5.98 Target –$2/1 Huggies Pull-Ups Training Pants, **Makes it $18.79 Walmart Pampers Baby Dry diapers, 156-174 ct, $37.94, –$1.50/2 Pampers Diapers 10/2/2011 P&G Insert (exp 10/31/2011) |
Amy B. says
Many gas stations will have deals on gallons of milk, like 2/$7 or 2/$6… Just depends on local station chains.
Steve says
CVS has become our goto place for milk, with TGLee coupons and ECB’s we spend from $1 – $2 per gallon. Also, you should include Sav-a-lot in your comparison. Boneless / skinless chicken breasts were $1.49 lb again this week.
sissy says
I love this comparison on these needed items. We can all find matchups everywhere, but my hardest part is knowing where to buy the weekly items I need whether they are on sale or not. Like, bread, milk, butter, lunchmeat, produce, cheese, and for our family ice cream!!
Thank you 🙂
Latrell says
I love the store comparison weekly updates.
I purchase my milk at CVS (TG LEE) and eggs I purchase at Walgrens (.99- 1.49) a dozen. Bread purchased at outlet store (Entermann’s). Meat varies from store to store and fresh produce varies also. But I’m finding that if you look at Save-a-lot ad, they do have good prices on meat and produce, compared to the grocery stores.